Features
Features
Doctor-recommended for the recuperating patient. Ideal for use during post-surgical home convalescence. Beige color option allows for less clinical appearance. For men and women.
INDICATIONS LISTED BELOW
- 8808 18 mmHg
Additional information
Color | Beige, Black, White |
---|---|
Size | Small, Medium, Large, X-Large, 2X-Large, 3X-Large, 4X-Large |
Quantity | 1 pair |
Manufacturer | Surgical Appliance Industries |
Quick Comparison
Settings | Knee High Closed Toe Stockings/Anti-Embolism remove | Posture Support Lightweight Elastic remove | Posture Control Shoulder Brace remove | Neoprene Ankle Support - Slip-On Style remove | Foam Cervical Collar - 2395 remove | Foam Cervical Collar - 2396 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 8808 | 2452 | 2455 | 0307 | 2395 | 2396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $25.95 | $29.95 | $62.95 | $20.95 | $13.95 | $13.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FeaturesDoctor-recommended for the recuperating patient. Ideal for use during post-surgical home convalescence. Beige color option allows for less clinical appearance. For men and women.INDICATIONS LISTED BELOW
| FeaturesThe OTC 2452 posture support is made from the finest quality beige elastic materials and services as a gentle reminder to hold the shoulders in a natural, correct posture. It is an excellent choice for the workplace to help prevent slumping shoulders and poor posture. The support is specifically designed for wear while performing highly repetitive tasks like data entry.INDICATIONS LISTED BELOW
| FeaturesThe OTC 2455 posture control shoulder brace is made from comfortable, easy-to-care-for white fabric. It serves as a gentle reminder to hold the shoulders in a natural, correct posture, and to help prevent strain and fatigue. It is an excellent choice for the workplace to help prevent slumping shoulders and poor posture. The support is specifically designed for wear while performing highly repetitive tasks like data entry.INDICATIONS LISTED BELOW
| FeaturesThe OTC 0307 ankle support retains natural body heat to help soothe aching muscles and maintain flexibility, provide firm, uniform compression to support a weakened ankle and offers moderate protection from bumps and bruises. The high-tech, perforated material “breathes”, allowing perspiration and moisture to escape for extended wearing comfort. Handcrafted construction includes invisible stitching and heat seal seam tape for added comfort and durability. Effective support and value to keep you comfortably active. Excellent for use in athletics and occupational activities.INDICATIONS LISTED BELOW
| FeaturesAn economical soft cervical collar often used in cases of muscle tension or minor cervical injuries. It provides limited cervical motion control, and is recommended wherever a reminder against making quick and painful neck movements is required. It is especially convenient for wear while sleeping.INDICATIONS LISTED BELOW
2395
| FeaturesAn economical soft cervical collar often used in cases of muscle tension or minor cervical injuries. It provides limited cervical motion control, and is recommended wherever a reminder against making quick and painful neck movements is required. It is especially convenient for wear while sleeping.INDICATIONS LISTED BELOW
2396
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|