Features
Features
Doctor-recommended for the recuperating patient. Ideal for use during post-surgical home convalescence. Beige color option allows for less clinical appearance. For men and women.
INDICATIONS LISTED BELOW
- 8808S (Short) 18 mmHg
Additional information
Color | Beige |
---|---|
Size | Small, Medium, Large, X-Large |
Quantity | 1 each |
Manufacturer | Surgical Appliance Industries |
Quick Comparison
Settings | Knee High Closed Toe Stockings/Anti-Embolism remove | Pullover Elastic Elbow Support remove | Select Series Figure-8 Clavicle Strap remove | Lightweight Elastic Lumbosacral Support remove | Neoprene Shoulder Support remove | Night Splint for Plantar Fasciitis remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 8808S | 2419 | 2454 | 2891 | 0327 | 2097 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $25.95 | $14.95 | $42.95 | $35.95 | $59.95 | $47.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FeaturesDoctor-recommended for the recuperating patient. Ideal for use during post-surgical home convalescence. Beige color option allows for less clinical appearance. For men and women.INDICATIONS LISTED BELOW
| FeaturesThe OTC 2419 pullover elastic elbow support is a medium duty, controlled stretch product that allows full range of elbow motion. It provides compression where it is needed most over the soft tissues of the joint without binding or cutting around the edges. It provides a comfortable uniform compression over the affected area while helping to permit continued activity and preventing re-injury.INDICATIONS LISTED BELOW
| FeaturesThe OTC Select 2454 lightweight clavicle strap holds the shoulder region in the proper position to help promote the healing process. It can also be used to help correct bad posture. The strap system has a figure-8 design for easy application, and varying degrees of support can be obtained by adjusting the tension of the shoulder straps. This product is suitable for all figure types.INDICATIONS LISTED BELOW
| FeaturesThe OTC 2891 lightweight lumbosacral support is specifically designed for the petite female figure. It features lightweight ribbed elastic and provides form-fitting support to relieve lower back discomfort and pain.INDICATIONS LISTED BELOW
| FeaturesThe OTC 327 shoulder support protects and supports the shoulder following injury or surgery. Handcrafted construction includes invisible stitching and heat seal seam tape for added comfort and durability. Effective support and value to keep you comfortably active. Excellent for use in athletics and occupational activities.INDICATIONS LISTED BELOW
| FeaturesThe OTC Select 2097 night sock is designed to maintain tension on the plantar fascia tissue in the foot so it can heal in a stretched position at night. Using it can reduce pain upon rising, overall recovery time and the need for medications. When worn as intended it will prevent the plantar fascia from contracting while in the prone or supine (sleeping) position. The night splint holds the ankle and forefoot in a position of slight dorsiflexion and thus prevents the plantar fascia from contracting, which causes pain.INDICATIONS LISTED BELOW
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|