Description
Sizing
KGP-8010-2GR | KGP-8012-2GR | KGP-8014-2GR | |
---|---|---|---|
Weight Capacity | 200 lb | 200 lb | 200 lb |
Seat Width | 10″ | 12″ | 14″ |
Seat Rail Depth | 15″ – 19″ | 15″ – 19″ | 15″ – 19″ |
Seat Rail Height | 17″ | 17″ | 17″ |
Back Cane Height | 22″ – 26″ | 22″ – 26″ | 22″ – 26″ |
Back Angle | 0° – 20° | 0° – 20° | 0° – 20° |
Armrest Height | 5″ – 9″ | 5″ – 9″ | 5″ – 9″ |
Tilt Angle | 0° – 45° | 0° – 45° | 0° – 45° |
Front Caster | 8″Ø | 8″Ø | 8″Ø |
Rear Wheel | 12″Ø | 12″Ø | 12″Ø |
Overall Length | 30″ | 30″ | 30″ |
Overall Height | 38.5″ – 42.5″ | 38.5″ – 42.5″ | 38.5″ – 42.5″ |
Overall Width | 20″ | 22″ | 22″ |
Folded Dimension | 29″ x 26″ x 10″H | 29″ x 26″ x 11″H | 29″ x 26″ x 12″H |
Footrest Height | 8″ – 14″ | 8″ – 14″ | 8″ – 14″ |
Footplate Size | 3.5″ x 8″ | 3.5″ x 8″ | 3.5″ x 8″ |
Front Rigging Angle | 90° | 90° | 90° |
Reviews
There are no reviews yet.