Features
Features
- Cleanses the wound bed and manages excess exudate in highly exuding wounds; creates a moist wound environment
- Provides sustained antimicrobial activity; helps reduce the bacterial load
- Promotes healing in leg ulcers
- Fits any wound shape due to its unique range of presentations; nonadherent and biodegradable
- Changes color as iodine is released – easy to know when the dressing requires changing
Additional information
Quantity | 1 each |
---|---|
Manufacturer | Smith & Nephew |
Quick Comparison
Settings | IODOSORB Gel Dressing remove | Profore Lite Multilayer Compression Bandage remove | Puracol Plus AG+ Collagen Wound Dressing with Silver remove | Medline Wytex Nonsterile Under-Cast Padding remove | Medline Sterile Abdominal Pads remove | Medline Sterile Wytex Under-Cast Padding remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | IODOSORB Gel Dressing remove | Profore Lite Multilayer Compression Bandage remove | Puracol Plus AG+ Collagen Wound Dressing with Silver remove | Medline Wytex Nonsterile Under-Cast Padding remove | Medline Sterile Abdominal Pads remove | Medline Sterile Wytex Under-Cast Padding remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | UTD602124014H | UTD66000771H | MSC871X8EPH | MDS066003Z | NON21450H | DYNJ066006H | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $128.20 | $97.44 | $57.68 | $44.72 | $12.72 | $12.28 | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Size - 10 g | Size - 1 " W x 8" L Rope | Size - 3" x 4 yd | Size - 5" x 9" | Size - 6" x 4 yd | |||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|