Features
Features
- Chrome-plated steel provides maximum strength
- Safely raises or lowers individuals from any stationary position
- 6 point Swivel Bar that can accommodate, 2 or 4 sling straps, plus 2 chain connections
- High-performance hydraulics raise or lower individuals gradually and safely
- Easy-to-operate caster brakes provide security
- Includes sling chains
Additional information
Quantity | 1 each |
---|
Specifications
Base Height: 6″
Base Width: 22.5″ – 42″
Boom Height: 17.5″ – 62″
Carton Shipping Weight: 81 lbs
Casters: 5″
Warranty: Limited Lifetime (frame), 1 Year Limited (pump)
Weight: 72 lbs
Weight Capacity: 450 lbs
Quick Comparison
Settings | Hydraulic Deluxe Chrome-Plated Patient Lift remove | Floor Cushions remove | Advantage Therapeutic Homecare Foam Mattress remove | Overbed Table, Plastic Top remove | Bed Assist Bar remove | Medline Manual Hydraulic Patient Lift remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 13023 | PSY6026 | MSCADVHC80 | 13069 | MDS6800BAH | MDS88200DLB | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $1,512.60 | $501.03 | $464.28 | $307.92 | $114.56 | $719.60 | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Size - 70" x 29" x 1" | Advantage Therapeutic Homecare Foam Mattress, 36" x 80" | Rounded Handle | Manual Hydraulic Patient Lift, Low Base | ||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|