Features
Features
- Oximeter features a rugged casing that withstands accidental drops
- Small and lightweight, the clip-on sensor automatically takes readings when a finger is inserted
- Precise readings in seconds for SpO2, pulse rate, and pulse bar
- Also features a multidirectional display with full-color OLED screen and durable silicone boot construction that resists cracking and chipping
- Includes AAA batteries, hinged battery cover, lanyard, and warranty
Additional information
Color | Blue |
---|---|
Quantity | 1 each |
Manufacturer | Medline |
Specifications
Latex Free: Yes
Mount Type: Fingerclip
UNSPSC: 42181801
Unit Compatibility: Hcsm70
Warranty: Yes
Quick Comparison
Settings | High-Impact Finger Pulse Oximeter remove | Disposable Forehead Thermometer Strip remove | Blood Pressure Monitor Compatible with Smart Devices remove | 60-Second Oral Digital Stick Thermometer remove | Classic Stethoscope McKesson 22" Tube remove | Pulse Oximeter Compatible with Smart Devices remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | High-Impact Finger Pulse Oximeter remove | Disposable Forehead Thermometer Strip remove | Blood Pressure Monitor Compatible with Smart Devices remove | 60-Second Oral Digital Stick Thermometer remove | Classic Stethoscope McKesson 22" Tube remove | Pulse Oximeter Compatible with Smart Devices remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | HCSFSATSPORT | MDSTS101H | DMD1047 | MDS9655Z | 01-670BKGM | DMD1046 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | $278.96 | $164.88 | $135.96 | $241.52 | $17.16 | $91.96 | ||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Double-Sided Chestpiece | |||||||||||||||||||||||||||||||||||||||
Content | Features
| Created with all-cotton gauze and extra 12-ply thickness, our surgical sponges are far more absorbent than any other, thinner options on the market. With a 4" x 4" size, they provide good coverage and versatility of usage. Our surgical sponges sport a high quality, 12-ply build that makes them great for wound dressing, surgery prepping, exfoliating, scrubbing as well as cleaning of cuts/scrapes, or even pet cleaning, thanks to their increased absorption & soft fabric quality. Each box carries 200, all-gauze, non-sterile surgical sponges making it one of the best deals on Amazon. Grab your pack today, store it in your First-Aid box and enjoy peace of mind as you are always prepared. The 12-ply construction of the surgical sponges not only provides extra absorption, but is also super soft on the skin, making for comfortable use even for those with most sensitive skin types. | FeaturesCLINICAL ACCURACY AT HOMERigorously tested, the Vive Precision blood pressure monitor provides clinically accurate readings at home or on the goSMART COMPATIBILITYAvailable for both iOS and Android devices, the blood pressure monitor wirelessly connects to the Vive Precision app for easy trackingLARGE BACKLIT DISPLAYFeaturing large, easy to read numbers, the LCD screen displays all measurements with the current date and time and selected userMULTI USER CAPABILITYEasily switch between one of four user profiles for convenient use among household membersADJUSTABLE ARM CUFFSelf-inflating, the wide arm cuff easily adjusts to accommodate arm circumferences between 8.66” to 17.32”OUT OF THE BOX READYIncludes monitor, adjustable arm cuff, 4 (AAA) batteries, power adapter, soft carrying case and illustrated user manual | Features
| Features
More Information | FeaturesGUARANTEED ACCURACYIndividual testing ensures clinically accurate results on each devicePROVIDE SPO2 AND PULSE READINGSAccurately measures pulse rate and blood oxygen levels in secondsSMART COMPATIBILITYEasily track and share data with the Vive Precision app available for iOS and Android devicesONE-TOUCH OPERATIONSimple to use and perfect for athletes and aviators of any ageMULTIDIRECTIONAL DISPLAYVibrant OLED screen features brightness control levels for indoor/outdoor use and rotates for easy viewing at any angleOUT OF THE BOX READYIncluded smart pulse oximeter, two AAA batteries, a protective storage case and a lanyard | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|