Go-Go® Ultra X 3-wheel *FDA Class II Medical Device
$1,034.00$1,419.00
*For Customizations and Shipping Options, please contact us here.
Out of stock
Features
Features
- 300 lbs. weight capacity
- (3W) Up to 4.3 mph maximum speed; (4W) up to 4.1 mph maximum speed
- Up to 6.2 miles per charge at 300 lbs., (4W) up to 6.6 miles per charge at 300 lbs
- New! Mesh back, 17”x17” compact foldable seat
- Easy-to-grip tiller adjustment knob
- A standard front basket provides storage
- Feather-touch disassembly easily disassembles into 5 lightweight pieces for transport and storage
- Charger port conveniently located on tiller to charge your scooter
- The dual voltage charger permits charging the battery pack on-board or off-board for added convenience
- Stable, front frame-mounted seat post
- Pride’s exclusive black, non-scuffing tires
- HCPCS Code: K0899 – power mobility device, not coded by DME PDAC or does not meet criteria
* Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments. *
Additional information
Color | Black |
---|---|
Quantity | 1 each |
Manufacturer | Pride Mobility |
Specifications
Model: Go-Go Ultra X 3-Wheel
Model Number: S39
Front Tires: 2″ x 8″ Solid
Rear Tires: 2.5″ x 8″ Solid
Maximum Speed*: Up to 4.3 mph
Ground Clearance: 1.25”, 3.23″ AT deck
Turning Radius**: 36.5″
Overall Length**: 40.25″
Overall Width of Base**: 19.25″
Seat-to-Ground Height Range: 21.5″-23″
Seat Type: Compact, Foldable (17″x17″)
Weight**: 76.25 lbs. (without batteries)
Seat-to-Deck Height Range: 16.5″ to 18″
Battery Weight: 9 lbs. each
(Battery pack is 20 lbs. with 12AH batteries.)
Battery Requirements: (2)12AH
Maximum Range Per Charge*: Up to 6.2 miles (300 lbs.); Up to 8 miles (200 lbs.)
Battery Charger: Off-board, 2A
Maximum Weight Capacity: 300 lbs.
Standard Body Colors: Black
Weight of Heaviest Piece**: 29.5 lbs. (Front Section)
Warranty: Lifetime limited on frame;
2-Year limited on Electronics;
2-Year limited on Drivetrain/6-month limited on batteries
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Quick Comparison
Settings | Go-Go® Ultra X 3-wheel *FDA Class II Medical Device remove | Deluxe Steel Drop-Arm Commode with Padded Seat remove | Go-Go® Elite Traveller® 4-wheel with 18AH *FDA Class II Medical Device remove | Oasis LC580IL *FDA Class II Medical Device remove | Go-G0® LX w/CTS Suspension 3-wheel with 12AH *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 3-wheel with 12AH *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Go-Go® Ultra X 3-wheel *FDA Class II Medical Device remove | Deluxe Steel Drop-Arm Commode with Padded Seat remove | Go-Go® Elite Traveller® 4-wheel with 18AH *FDA Class II Medical Device remove | Oasis LC580IL *FDA Class II Medical Device remove | Go-G0® LX w/CTS Suspension 3-wheel with 12AH *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 3-wheel with 12AH *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | S39 | 11125PSKD-1 | SC44E - 18AH | LC580I | S50LX | SC40E | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | $1,034.00 | $360.00 | $1,294.00 | $1,954.00 | $1,354.00 | $1,114.00 | ||||||||||||||||||||||||||||||||||
Stock | Out of stock | In stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
Availability | Out of stock | In stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | Power Lift Recliner *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | |||||||||||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|