Go-Go® Folding Scooter with Lithium Batteries *FDA Class II Medical Device
$2,284.00$3,159.00
*For Customizations and Shipping Options, please contact us here.
Out of stock
Features
Features
- Unique folding design
- Folds in just three easy steps
- Exclusive tiller design
- Adjustable tiller
- Up to 13 miles range per charge
- Easy to transport at home, hotels, or airports
- Can be stowed upright or laid down
- Articulated front end adds greater stability
- Front and rear LED lights
- Available in sealed lead acid batteries (standard) or lithium-ion batteries (optional)
* Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments. *
Additional information
Color | Black |
---|---|
Quantity | 1 each |
Manufacturer | Pride Mobility |
Specifications
Model: Go-Go® Folding Scooter
Model Number: S19
Front Tires: 1.5″x7″ solid
Rear Tires: 2″ x 8″ solid
Maximum Speed*: Up to 4 mph
Ground Clearance: 2.3″
Turning Radius**: 32″
Overall Length**: 37″
Overall Width of Base**: 19″
Seat Type: Compact, Foldable, Gray Vinyl-covered, 16″x13″
Weight with batteries**: 71 lbs. with SLA
Weight with batteries**: 56 lbs. with Lithium
Battery Weight: 12 AH sealed lead acid – 9 lbs. each (2 required)
11.5 AH lithium-ion – 5 lbs. each (1 required)
Battery Requirements: (2) 12AH (sealed lead acid) or (1) 12AH (Lithium-Ion)
Maximum Range Per Charge*: Up to 13 miles (lithium-ion)
Up to 9.3 miles (sealed lead acid)
Battery Charger: 2-amp, off-board (sealed lead acid) or
2.5-amp, off-board (lithium-ion)
Maximum Weight Capacity: 250 lbs.
Standard Body Colors: White
Warranty: 2-year on frame;
18 months on controller;
1-year electronic components and charger
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Quick Comparison
Settings | Go-Go® Folding Scooter with Lithium Batteries *FDA Class II Medical Device remove | Bariatric Transfer Bench remove | Go-Go® Endurance Li 4-wheel with 16AH Lithium *FDA Class II Medical Device remove | Deluxe Steel Drop-Arm Commode remove | Go-Go® Elite Traveller® 3-wheel with 12AH *FDA Class II Medical Device remove | Go-Go® Sport 4-wheel *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Go-Go® Folding Scooter with Lithium Batteries *FDA Class II Medical Device remove | Bariatric Transfer Bench remove | Go-Go® Endurance Li 4-wheel with 16AH Lithium *FDA Class II Medical Device remove | Deluxe Steel Drop-Arm Commode remove | Go-Go® Elite Traveller® 3-wheel with 12AH *FDA Class II Medical Device remove | Go-Go® Sport 4-wheel *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | S19 - Lithium | 12025KD-1 | S54LXLIT - 16AH | 11125KD-1 | SC40E | S74 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $2,284.00 | $320.00 | $1,684.00 | $300.00 | $1,114.00 | $1,534.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | In stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Availability | Out of stock | In stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | *For Customizations and Shipping Options, please contact us here. | Knocked Down, Tool-Free Removable Back and Arm | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | |||||||||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|