Fingertip Pulse Oximeter Proactive Medical Products Battery Operated
$76.88
In stock
Features
Features
- Ideal for use in multiple applications; hospital, nursing home, community medical treatment, home care, sports center, etc
- Portable non-invasive spot check oxygen saturation and heart rate
- Two AAA batteries can be continuously operated for more than 30 hours
- Displays digital SpO2 and pulse rate while using bar graph technology to monitor heart rate
- Conserves power by shutting off automatically when no signal is detected, preserving the battery life
- 2 AAA Batteries
- Weighs 2.1 oz. with batteries
- LCD display mode
- 70% to 100% SpO2 range
- Range 30 to 240 bpm pulse rate
- 1% SpO2 resolution
- 1 BPM Pulse rate resolution
- ±2% at 70 to 100% SpO2 Accuracy
- Unspecified for <70%
- ±2% or ±2 bpm pulse rate accuracy
- From 30 to 250 bpm
Additional information
Color | White |
---|---|
Quantity | 1 each |
Manufacturer | Proactive Medical Products |
Specifications
McKesson #: 1083014
Manufacturer #: 20110
Brand: Proactive Medical Products
Manufacturer: Proactive Medical Products LLC
Country of Origin: China
Application: Fingertip Pulse Oximeter
HCPCS: E0445
Manufacturer Warranty: 1 Year Warranty
Power Source: Battery Operated
UNSPSC Code: 42181805
Quick Comparison
Settings | Fingertip Pulse Oximeter Proactive Medical Products Battery Operated remove | Blood Pressure Monitor Compatible with Smart Devices remove | Compact Blood Pressure Monitor remove | 60-Second Oral Digital Stick Thermometer remove | Digital heart Rate Scale Compatible with Smart Devices remove | Smart Body Fat Scale remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1083014 | DMD1047 | DMD1037BLK | MDS9655Z | DMD1041BLK | DMD1044 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $76.88 | $135.96 | $97.96 | $241.52 | $95.96 | $79.96 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesCLINICAL ACCURACY AT HOMERigorously tested, the Vive Precision blood pressure monitor provides clinically accurate readings at home or on the goSMART COMPATIBILITYAvailable for both iOS and Android devices, the blood pressure monitor wirelessly connects to the Vive Precision app for easy trackingLARGE BACKLIT DISPLAYFeaturing large, easy to read numbers, the LCD screen displays all measurements with the current date and time and selected userMULTI USER CAPABILITYEasily switch between one of four user profiles for convenient use among household membersADJUSTABLE ARM CUFFSelf-inflating, the wide arm cuff easily adjusts to accommodate arm circumferences between 8.66” to 17.32”OUT OF THE BOX READYIncludes monitor, adjustable arm cuff, 4 (AAA) batteries, power adapter, soft carrying case and illustrated user manual | FeaturesPORTABLE COMPACT DESIGNCordless on the go use, the automatic BP monitor comes with sturdy carrying case for safe travel and storageQUICK ACCURATE READINGSIndividually tested to ensure clinical accuracy on each deviceEASY READ DISPLAYBright LCD screen displays all measurements, including irregular heartbeats and current date and time180 MEASUREMENT MEMORYStores and recalls 180 complete blood pressure readings, up to 90 per individual userMULTI-USER CAPABILITYToggle between two user settings for easily tracking heart healthOUT OF THE BOX READYIncludes a compact monitor, self-inflating arm cuff, 3 (AAA) batteries and a sturdy carrying case | Features
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| FeaturesCOMPLETE BODY COMPOSITION ANALYSISAccurately measures and records body weight, body fat, muscle mass, bone density, water weight, BMR and BMI to easily track weight and fitness goalsSMART COMPATIBILITYAvailable for both iOS and Android devices, the smart scale wirelessly connects to the Vive Precision app for easy trackingADVANCED TECHNOLOGYUses advanced Bioelectric Impedance Analysis in addition to precision sensors to provide accurate measurementsEASY TO READ DISPLAYEasily view body weight from any angle, with a large bright fontSTEP ON ACTIVATIONFeatures step-on activation and a convenient auto-off function to preserve battery lifeSLEEK MODERN DESIGNDurable tempered glass platform provides accurate measurements up to 396 lbs | ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|