Fingertip Pulse Oximeter Battery Operated Without Alarm
$117.48
In stock
Features
Features
- McKesson Finger Pulse Oximeter
- Non-invasive spot-check measurement of functional blood oxygen saturation and pulse rate
- Adjustable brightness OLED displays SpO2 (Oxygen Saturation), Pulse Rate, Pulse bar and Plethysmogram in easy-to-read font and format
- Features 6 display modes with options allows user to toggle view in all 4 directions and options to show plethysmogram or pulse bar
- Measures SpO2 (Oxygen Saturation) levels ranging from 70% – 99%; with an accuracy of ± 3%
- Measures pulse rates between 30 BPM – 235 BPM with an accuracy of ± 2%
- Adjustable OLED display allows 10 levels of brightness to accommodate user preference and visibility
- Designed for low power consumption and automatically powers off when not in use to allow for greater use time and extended battery life
- Runs on 2 AAA 1.5V batteries (included) with “battery-low” indication to notify user to change batteries
- Requires no routine calibration or maintenance other than replacement of batteries
- Compact, lightweight and portable design weighs only 50 g
- Includes neck lanyard for portability and convenience
- Product dimensions: 56 mm (L) x 32 mm (W) x 34 mm (H)
- Universal design suitable for pediatric to adult use
- Not Made with Natural Rubber Latex
- Packaged: 1 Per Box, 6 Boxes Per Case
More Information
Additional information
Color | Black |
---|---|
Quantity | 1 each |
Manufacturer | McKesson Brand |
Specifications
McKesson #: 699689
Manufacturer #: 16-93651
Brand: McKesson
Manufacturer: McKesson Brand
Country of Origin: China
Alarm Type: Without Alarm
Application: Fingertip Pulse Oximeter
Manufacturer Warranty: 2 Year Warranty
Power Source: Battery Operated
UNSPSC Code: 42181801
Latex Free Indicator: Not Made with Natural Rubber Latex
Quick Comparison
Settings | Fingertip Pulse Oximeter Battery Operated Without Alarm remove | Disposable Stethoscope Cypress 22" Tube remove | Disposable Stethoscope Proscope™ 664 22" Tube remove | 60-Second Oral Digital Stick Thermometer remove | Adtemp Noncontact Thermometer remove | Fingertip Pulse Oximeter Proactive Medical Products Battery Operated remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 699689 | 1168947 | 493334 | MDS9655Z | ADC429EA | 1083014 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $117.48 | $72.56 | $370.72 | $241.52 | $228.96 | $76.88 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Single-Head Chestpiece | Single-Head Chestpiece | ||||||||||||||||||||||||||||||||||||||||
Content | Features
More Information | Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|