Features
Features
Keep your customers mobile while they recover from a foot or lower-leg injury with our new Folding Knee Walker. Wtih an entry-level price point, the Knee Walker is jam-packed with all of the competitive features you’re looking for, including a 350 lb. weight capacity, small footprint for optimal shelf and storage space, and retail packaging to help your customers self-educate on product features and benefits. Introduce your customers to the perfect solution for maintaining their independence and mobility!
- Stay mobile and independent during recovery
- Easily steerable, while tight turning radius allows for maneuverability in narrow spaces such as hallways and doorways
- Dual rear on-wheel braking system provides immediate stopping ability and control while navigating
- Push-button parking brake incorporated into handbrake for when you need to rest safely
- Padded leg support provides comfort, stability and is easily compatible with left or right leg
- Quickly and easily adjust the height of the kneepad or handlebar to cater to your individual needs, no tools required
- Foldable design allows for convenient storage and portability
- Strong, durable frame supports users up to 350 lbs.
- 8″ wheels are ideal for indoor and outdoor use
Additional information
Color | Black |
---|---|
Quantity | 1 each |
Manufacturer | DeVilbiss |
Specification
Handle Height Range: 31″ – 41″
Knee Pad Dimensions: 13″ x 7.5″ x 2″
Knee Pad Height: 16″ – 23″
Product Dimensions: 16″ W x 30″ L
Product Weight: 20 lbs
Retail Box Dimensions: 15.35″ W x 20.5″ L x 15″ H
Retail Box Weight: 22.5″
Warranty: Limited Lifetime | Lifetime Warranty on Brake Cable
Weight Capacity: 350 lbs
Wheel Size: 8″
Quick Comparison
Settings | Economy Folding Knee Walker remove | Go-Go® Folding Scooter with SLA Batteries *FDA Class II Medical Device remove | Go-Go® ES 2 *FDA Class II Medical Device remove | Revo™ 2.0 3-wheel *FDA Class II Medical Device remove | Victory® 10 3-wheel with U-1 *FDA Class II Medical Device remove | Go-Go® Endurance Li 4-wheel with 8AH Lithium *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | RTL799 | S19 - SLA | S81 | S66 | SC610 | S54LXLIT | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $293.28 | $1,964.00 | $864.00 | $1,874.00-$1,874.00 | $2,044.00-$2,144.00 | $1,494.00 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | |||||||||||||||||||||||||||||||||||||
Content | FeaturesKeep your customers mobile while they recover from a foot or lower-leg injury with our new Folding Knee Walker. Wtih an entry-level price point, the Knee Walker is jam-packed with all of the competitive features you’re looking for, including a 350 lb. weight capacity, small footprint for optimal shelf and storage space, and retail packaging to help your customers self-educate on product features and benefits. Introduce your customers to the perfect solution for maintaining their independence and mobility!
| Features
| Features
| FeaturesExperience the Revo 2.0, a new class of scooter that combines an array of features into one great package. Tough and built to last, the Revo 2.0 offers rugged dependability you expect from luxury mid-size scooters. Comfort-Trac Suspension (CTS) ensures a smooth and comfortable ride over varied terrain. Experience convenient, feather-touch disassembly for portability that is comparable to our Travel Mobility line. Enjoy standard under seat storage and speeds up to 5.2 mph. Ride on with the Revo 2.0!
| Features
| Features
| ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|