Features
Features
Keep your customers mobile while they recover from a foot or lower-leg injury with our new Folding Knee Walker. Wtih an entry-level price point, the Knee Walker is jam-packed with all of the competitive features you’re looking for, including a 350 lb. weight capacity, small footprint for optimal shelf and storage space, and retail packaging to help your customers self-educate on product features and benefits. Introduce your customers to the perfect solution for maintaining their independence and mobility!
- Stay mobile and independent during recovery
- Easily steerable, while tight turning radius allows for maneuverability in narrow spaces such as hallways and doorways
- Dual rear on-wheel braking system provides immediate stopping ability and control while navigating
- Push-button parking brake incorporated into handbrake for when you need to rest safely
- Padded leg support provides comfort, stability and is easily compatible with left or right leg
- Quickly and easily adjust the height of the kneepad or handlebar to cater to your individual needs, no tools required
- Foldable design allows for convenient storage and portability
- Strong, durable frame supports users up to 350 lbs.
- 8″ wheels are ideal for indoor and outdoor use
Additional information
Color | Black |
---|---|
Quantity | 1 each |
Manufacturer | DeVilbiss |
Specification
Handle Height Range: 31″ – 41″
Knee Pad Dimensions: 13″ x 7.5″ x 2″
Knee Pad Height: 16″ – 23″
Product Dimensions: 16″ W x 30″ L
Product Weight: 20 lbs
Retail Box Dimensions: 15.35″ W x 20.5″ L x 15″ H
Retail Box Weight: 22.5″
Warranty: Limited Lifetime | Lifetime Warranty on Brake Cable
Weight Capacity: 350 lbs
Wheel Size: 8″
Quick Comparison
Settings | Economy Folding Knee Walker remove | Go-G0® LX w/CTS Suspension 3-wheel with 12AH *FDA Class II Medical Device remove | Go-Go® Ultra X 4-wheel *FDA Class II Medical Device remove | Go-Go® Ultra X 3-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 3-wheel with 18AH *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 4-wheel with 12AH *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Economy Folding Knee Walker remove | Go-G0® LX w/CTS Suspension 3-wheel with 12AH *FDA Class II Medical Device remove | Go-Go® Ultra X 4-wheel *FDA Class II Medical Device remove | Go-Go® Ultra X 3-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 3-wheel with 18AH *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 4-wheel with 12AH *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | RTL799 | S50LX | S49 | S39 | SC40E - 18AH | SC44E | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $293.28 | $1,354.00 | $1,144.00 | $1,034.00 | $1,204.00 | $1,204.00 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | |||||||||||||||||||||||||||||||||||||
Content | FeaturesKeep your customers mobile while they recover from a foot or lower-leg injury with our new Folding Knee Walker. Wtih an entry-level price point, the Knee Walker is jam-packed with all of the competitive features you’re looking for, including a 350 lb. weight capacity, small footprint for optimal shelf and storage space, and retail packaging to help your customers self-educate on product features and benefits. Introduce your customers to the perfect solution for maintaining their independence and mobility!
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|