Features
Features
- Can be torn both vertically and horizontally for ease of use
- Premium 3M adhesive for a firm hold on dry skin
- Silky soft cloth for superb comfort
- Hypoallergenic
- A great way to secure tubing and devices, anchor bulky dressings, immobilize fingers and toes and stabilize finger splints
Additional information
Quantity | 1 box/6 each |
---|---|
Manufacturer | 3M Healthcare |
Specifications
Latex Free: Yes
Length Yards: 10 yd
Retail Packaging: Yes
Width Inches: 2 “
Quick Comparison
Settings | Durapore Surgical Tape remove | Tegaderm Transparent Film Dressings with Border remove | Medline Nonsterile Matrix Elastic Bandages remove | Esmark Sterile Bandages remove | Conform Stretch Bandages remove | TheraHoney Honey Wound Dressing Sheet remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Durapore Surgical Tape remove | Tegaderm Transparent Film Dressings with Border remove | Medline Nonsterile Matrix Elastic Bandages remove | Esmark Sterile Bandages remove | Conform Stretch Bandages remove | TheraHoney Honey Wound Dressing Sheet remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MMM15382Z | MMM1614Z | MDS087106LFH | DYNJ05916H | KDL2236Z | MNK0077 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $63.28 | $290.12 | $6.20 | $11.72 | $65.80 | $340.52 | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Size - 2" x 10 yd | Size - 2 3/4" x 3 3/4" | Size - 6" x 10 yd | Size - 4" x 9 yd | Size - 4" x 75" | Size - 4" x 5" | ||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|