Disposable Stethoscope Proscope™ 664 22″ Tube
$370.72
Single-Head Chestpiece
In stock
Features
Features
- Lightweight PVC chestpiece
- Adjustable aluminum binaurals
- Diaphragm-only disposable ABS chestpiece with non-chill rim for patient comfort
- PVC eartips
- Weighs 2.5 oz
- Overall length 32 inches
- Each scope is individually polybagged
Additional information
Color | Yellow |
---|---|
Quantity | 1 case/50 each |
Manufacturer | American Diagnostic Corp |
Specifications
McKesson #: 493334
Manufacturer #: 664Y
Brand: Proscope™664
Manufacturer: American Diagnostic Corp
Country of Origin: China
Application: Disposable Stethoscope
Bell Size: Without Bell
Binaurals Material: Aluminum Binaurals
Chestpiece Material: Plastic Chestpiece
Color: Yellow
Diaphragm Diameter: 1-3/4 Inch Diaphragm
Ear Pieces Type: PVC Ear Tips
Head Type: Single Head Chestpiece
Number of Tubes: 1-Tube
Tube Type: Single Lumen
Tubing Length: 22 Inch Tube
User: Adult
Latex Free Indicator: Not Made with Natural Rubber Latex
Quick Comparison
Settings | Disposable Stethoscope Proscope™ 664 22" Tube remove | Pulse Oximeter Compatible with Smart Devices remove | Adtemp Noncontact Thermometer remove | Blood Pressure Monitor Compatible with Smart Devices remove | Digital heart Rate Scale Compatible with Smart Devices remove | Smart Body Fat Scale remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Disposable Stethoscope Proscope™ 664 22" Tube remove | Pulse Oximeter Compatible with Smart Devices remove | Adtemp Noncontact Thermometer remove | Blood Pressure Monitor Compatible with Smart Devices remove | Digital heart Rate Scale Compatible with Smart Devices remove | Smart Body Fat Scale remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 493334 | DMD1046 | ADC429EA | DMD1047 | DMD1041BLK | DMD1044 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $370.72 | $91.96 | $228.96 | $135.96 | $95.96 | $79.96 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Single-Head Chestpiece | |||||||||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesGUARANTEED ACCURACYIndividual testing ensures clinically accurate results on each devicePROVIDE SPO2 AND PULSE READINGSAccurately measures pulse rate and blood oxygen levels in secondsSMART COMPATIBILITYEasily track and share data with the Vive Precision app available for iOS and Android devicesONE-TOUCH OPERATIONSimple to use and perfect for athletes and aviators of any ageMULTIDIRECTIONAL DISPLAYVibrant OLED screen features brightness control levels for indoor/outdoor use and rotates for easy viewing at any angleOUT OF THE BOX READYIncluded smart pulse oximeter, two AAA batteries, a protective storage case and a lanyard | Features
| FeaturesCLINICAL ACCURACY AT HOMERigorously tested, the Vive Precision blood pressure monitor provides clinically accurate readings at home or on the goSMART COMPATIBILITYAvailable for both iOS and Android devices, the blood pressure monitor wirelessly connects to the Vive Precision app for easy trackingLARGE BACKLIT DISPLAYFeaturing large, easy to read numbers, the LCD screen displays all measurements with the current date and time and selected userMULTI USER CAPABILITYEasily switch between one of four user profiles for convenient use among household membersADJUSTABLE ARM CUFFSelf-inflating, the wide arm cuff easily adjusts to accommodate arm circumferences between 8.66” to 17.32”OUT OF THE BOX READYIncludes monitor, adjustable arm cuff, 4 (AAA) batteries, power adapter, soft carrying case and illustrated user manual | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| FeaturesCOMPLETE BODY COMPOSITION ANALYSISAccurately measures and records body weight, body fat, muscle mass, bone density, water weight, BMR and BMI to easily track weight and fitness goalsSMART COMPATIBILITYAvailable for both iOS and Android devices, the smart scale wirelessly connects to the Vive Precision app for easy trackingADVANCED TECHNOLOGYUses advanced Bioelectric Impedance Analysis in addition to precision sensors to provide accurate measurementsEASY TO READ DISPLAYEasily view body weight from any angle, with a large bright fontSTEP ON ACTIVATIONFeatures step-on activation and a convenient auto-off function to preserve battery lifeSLEEK MODERN DESIGNDurable tempered glass platform provides accurate measurements up to 396 lbs | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|