Disposable Stethoscope Cypress 22″ Tube
$72.56
Single-Head Chestpiece
In stock
Features
Features
- Lightweight PVC chestpiece.
- Adjustable aluminum binaurals.
- Yellow colored for isolation with matching yellow Y tubing.
- PVC eartips.
- Weighs 2.5 oz.
- Overall length 32 inches.
- Each scope is individually polybagged.
- Not made with natural rubber latex.
Additional information
Color | Yellow |
---|---|
Quantity | 1 box/10 each |
Manufacturer | Cypress |
Specifications
McKesson #: 1168947
Manufacturer #: DS664Y
Brand: Cypress
Manufacturer: Cypress
Country of Origin: China
Application: Disposable Stethoscope
Bell Size: Without Bell
Binaurals Material: Aluminum Binaurals
Chestpiece Material: Plastic Chestpiece
Color: Yellow
Diaphragm Diameter: 1-3/4 Inch Diaphragm
Ear Pieces Type: PVC Ear Tips
Head Type: Single Head Chestpiece
Number of Tubes: 1-Tube
Tube Type: Single Lumen
Tubing Length: 22 Inch Tube
User: Adult
Quick Comparison
Settings | Disposable Stethoscope Cypress 22" Tube remove | Smart Body Fat Scale remove | High-Impact Finger Pulse Oximeter remove | 60-Second Oral Digital Stick Thermometer remove | Classic Stethoscope McKesson 22" Tube remove | Fingertip Pulse Oximeter Battery Operated Without Alarm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Disposable Stethoscope Cypress 22" Tube remove | Smart Body Fat Scale remove | High-Impact Finger Pulse Oximeter remove | 60-Second Oral Digital Stick Thermometer remove | Classic Stethoscope McKesson 22" Tube remove | Fingertip Pulse Oximeter Battery Operated Without Alarm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1168947 | DMD1044 | HCSFSATSPORT | MDS9655Z | 01-670BKGM | 699689 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $72.56 | $79.96 | $278.96 | $241.52 | $17.16 | $117.48 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Single-Head Chestpiece | Double-Sided Chestpiece | ||||||||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesCOMPLETE BODY COMPOSITION ANALYSISAccurately measures and records body weight, body fat, muscle mass, bone density, water weight, BMR and BMI to easily track weight and fitness goalsSMART COMPATIBILITYAvailable for both iOS and Android devices, the smart scale wirelessly connects to the Vive Precision app for easy trackingADVANCED TECHNOLOGYUses advanced Bioelectric Impedance Analysis in addition to precision sensors to provide accurate measurementsEASY TO READ DISPLAYEasily view body weight from any angle, with a large bright fontSTEP ON ACTIVATIONFeatures step-on activation and a convenient auto-off function to preserve battery lifeSLEEK MODERN DESIGNDurable tempered glass platform provides accurate measurements up to 396 lbs | Features
| Features
| Features
More Information | Features
More Information | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|