Features
Features
- Self-closing mechanism designed to reduce exposure to harmful microorganisms during bag changes and provides quick cleanup
- System draws from clinician insight to help mitigate damage to delicate tissue due to leakage, pressure and friction
- Low-pressure conical cuff helps optimize drainage with larger drainage funnel and minimize resting cuff pressure for reduced tissue trauma
- Permalene Polymer technology designed to reduce tubing odor to mitigate contamination
- Easy-to-use sampling port for reduced possibility of contamination when taking specimens
Additional information
Quantity | 1 kit |
---|---|
Manufacturer | Cr Bard |
Quick Comparison
Settings | Dignishield SMS remove | Medline Sterile Matrix Elastic Bandages remove | Medline Sterile Wytex Under-Cast Padding remove | Telfa Ouchless Non-adherent Dressings remove | Medline Standard Sterile Nonwoven Gauze Sponges remove | Medline Wytex Nonsterile Under-Cast Padding remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | BRDSMS002H | DYNJ05153LFH | DYNJ066006H | KDL1050Z | NON21446 | MDS066003Z | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $867.06 | $9.80 | $12.28 | $49.84 | $149.60 | $44.72 | ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Size - 3" x 5 yd | Size - 6" x 4 yd | Size - 3" x 4" | Size - 4" x 4" | Size - 3" x 4 yd | |||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|