Features
Features
- Innovative Design
- Small footprint, compact seat
- Lightweight
- Easy, tool-free assembly
- Removable storage caddy
- Aluminum legs, durable and rust-proof
Benefits
- Provides assistance and safety in the bath/shower
- Fits perfectly in the corner
- Conveniently holds personal items
- Rubber tips reduce slipping and provide security
Additional information
Color | White |
---|---|
Quantity | 1 each |
Manufacturer | Drive Medical |
Quick Comparison
Settings | Diamond Spa Stool remove | AquaSense Economy Raised Toilet Seat remove | Shower Stool remove | AquaSense Steel Bath Safety Rail remove | Suction Cup Grab Bars remove | Deluxe Bariatric Shower Chair with Cross-Frame Brace remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | RTL12300 | 770-610 | RTL12004KD | 785-350 | RTL13083 | 12021KD-1 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $75.49 | $62.90 | $72.29 | $86.85 | $40.17 | $162.75 | ||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Knocked Down | 12" Suction | With Back, Knock Down | |||||||||||||||||||||||||||||||||
Content | Features
Benefits
| FeaturesRaised toilet seats, by AquaSense®, are specifically designed to allow the user to safely and confidently use the restroom without assistance or pain. This economy raised toilet seat is lightweight, completely portable, and universally sized to fit most commode bowls. | Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| FeaturesThe AquaSense® Multi-adjust bath safety rail allows for both parallel and perpendicular orientation to the bathtub wall, and features four (4) different height settings. It provides a feeling of security, stability and comfort when entering or exiting the bathtub.
| Features
| Features
| ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|