Features
Features
- Easily assembled
- Walnut, wood grain low-pressure laminate top
- Top can be tilted 33° in either direction (Figure A)
- Top can be raised or lowered in infinite settings between 29.5″- 46″
- Swivel casters allow for easy maneuverability
- Chrome-plated steel “H” base provides security and stability
- Tabletop locks securely when height adjustment handle is released It can be raised with the slightest upward pressure
- For proper assembly, do not remove bottom screw (Figure B)
Additional information
Quantity | 1 each |
---|
Specifications
Base Dimensions: 15.5″ (D) x 26.5″ (W)
Carton Shipping Weight: 23 lbs.
Height Adjustable: 29.5″ – 46″
Tabletop Surface Dimensions: 15″ (D) x 30″ (W)
Warranty: Limited Lifetime
Weight: 21 lbs.
Weight Capacity: 50 lbs
Quick Comparison
Settings | Deluxe, Tilt-Top Overbed Table remove | Model A20 Low-Air-Loss Therapy Mattress remove | Overbed Table, Double Top remove | Battery-Powered Patient Lift remove | Advantage Therapeutic Homecare Foam Mattress remove | Bed Assist Bar remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 13008 | MDT24A20 | 13068BV | 13240 | MSCADVHC80 | MDS6800BAH | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $211.41 | $612.00 | $239.46 | $4,290.67 | $464.28 | $114.56 | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | A20 Low Air-Loss Alternating Pressure Mattress with Pump | Advantage Therapeutic Homecare Foam Mattress, 36" x 80" | Rounded Handle | |||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|