Deluxe Sentra Full Reclining Wheelchair
$1,721.76
22″ Swing-Away Elevated Leg, Detachable Desk Arm
In stock
Features
Features
- Hydraulic reclining mechanism allows for infinite adjustments up to 180°
- Durable, heavy-gauge naugahyde upholstery
- Carbon Steel frame with triple-coated chrome for an attractive, chip-proof, maintainable finish
- Composite Mag-style wheels with chrome hand rims are lightweight and maintenance free
- 8″ front casters
- Padded armrests provide added patient comfort
- Wheels set back on frame prevent tipping
- Precision sealed wheel bearings in front and rear ensure long-lasting performance and reliability
- Rear anti-tippers standard
- Comes standard with swing-away elevating legrests
- Aluminum foot plates are attractive, crack-proof and lightweight
- Front caster forks are adjustable in two positions
- Carry pocket standard
- Headrest extension with cushioned head immobilizer standard
- Comes with push-to-lock wheel locks
Additional information
Color | Black |
---|---|
Quantity | 1 each |
Manufacturer | DeVilbiss |
Specification
Back Height: 23″ | 33″
Carton Shipping Weight: 72 lbs
Height with 22 Seat: 51″
Length with Riggings: 51″
Product Weight with 22 Seat: 62 lbs
Seat To Floor Height: 21″
Warranty: Limited Lifetime
Weight Limit with 22 Seat: 450 lbs
Width Closed: 12.5″
Width Open: 30″
Quick Comparison
Settings | Deluxe Sentra Full Reclining Wheelchair remove | Go-Go® Endurance Li 4-wheel with 8AH Lithium *FDA Class II Medical Device remove | Go-Go® Sport 3-wheel *FDA Class II Medical Device remove | Go-Go® LX wCTS Suspension 4-wheel with 12AH *FDA Class II Medical Device remove | Victory® 10 3-wheel with U-1 *FDA Class II Medical Device remove | VivaLift® Urbana PLR965M *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deluxe Sentra Full Reclining Wheelchair remove | Go-Go® Endurance Li 4-wheel with 8AH Lithium *FDA Class II Medical Device remove | Go-Go® Sport 3-wheel *FDA Class II Medical Device remove | Go-Go® LX wCTS Suspension 4-wheel with 12AH *FDA Class II Medical Device remove | Victory® 10 3-wheel with U-1 *FDA Class II Medical Device remove | VivaLift® Urbana PLR965M *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | STD22RBDDA | S54LXLIT | S73 | S54LX | SC610 | PLR965 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $1,721.76 | $1,494.00 | $1,424.00 | $1,464.00 | $2,044.00-$2,144.00 | $1,454.00 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | 22" Swing-Away Elevated Leg, Detachable Desk Arm | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | Power Lift Recliner *For Customizations and Shipping Options, please contact us here. | ||||||||||||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| FeaturesInnovative technology meets contemporary style for a recliner that supports you and your busy life. The Urbana Collection by VivaLift!® Power Recliners is the perfect addition to your townhouse or condo. After a long day, experience the comfort of power lumbar, which can be adjusted at the touch of a button. The Urbana lets you fully recline with infinite, lay-flat positioning and experience maximum relaxation. | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|