Features
Features
- Horizontal design provides an improved ergonomic fit on belt
- New and improved lead wire connector will not disengage from TENS unit
- Easy and convenient “Flip Down” control panel and battery cover reduces cover loss or damage
- Dual isolated channels
- Adjustable 0-80 mA, 500 ohm load
- Pulse frequency adjustable 2-150 Hz
- Pulse width is adjustable from 60-250 micro-seconds
- Wave form: asymmetrical, bi-phase, square pulse
- Modulation selector offers wave delivery in Normal, Burst or Modulation modes
- Plastic belt clip
- Comes complete with carrying case, 2 lead wires with deluxe connector, 9-volt battery, 1 package of 4 pre-gelled electrodes and operating manual
Additional information
Quantity | 1 each |
---|---|
Manufacturer | Drive Medical |
Specifications
Warranty: 3 Year Limited
Quick Comparison
Settings | Deluxe Dual Channel TENS Horizontal Design remove | Vibrating Foam Roller remove | Wooden Balance Disc remove | Wireless TENS Unit remove | Thera-Band Stability Trainers remove | Dura-Band Resistance Band Exercise System remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | AGF-3X | RHB2019BLK | RHB1036BLK | RHB2029BLK | ALI76805 | SNRCA20020 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $99.99 | $84.99 | $42.99 | $34.99 | $371.64 | $224.36 | ||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Complete Kit | |||||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesREDUCE STIFFNESS, PAIN AND TENSIONIdeal for targeting stiff muscles with soothing self-massage to reduce tension and relieve painGREAT FOR PRE AND POST WORKOUTSImproves recovery time by reducing lactic acid build-up and minimizing stiffnessFIVE VIBRATION MODESFeatures four intensity levels and one variable speed mode for personal comfortFIRM TEXTURED EXTERIORMade with textured, high-density foam for effective deep tissue massageRECHARGEABLE DESIGNConveniently rechargeable with the included USB charging cableEASY PORTABILITYExceptionally lightweight for on the go use | FeaturesEASY MUSCLE STRENGTHENINGGreat for rehabilitation, physical therapy, balance training, gym workouts and posture correctionSUITABLE FOR ANYONEBeginner to advanced users can use the balance board indoors or outdoors and with or without shoesEFFECTIVE BALANCE BOARD TRAININGEasily tilt forward and backward and side to side at a 15 degree angle and rotate 360 degreesLARGE ANTI-SKID PLATFORMThe non-slip surface is 15.5” in diameter to comfortably accommodate most foot sizesDURABLE POPLAR WOOD AND COMPOSITE BASEStrong enough to safely support up to 300 poundsCOMPACT AND LIGHTWEIGHTIt is very easy to bring the wobble board with you to the gym or the office | FeaturesDRUG-FREE PAIN MANAGEMENTProviding targeted pain relief, the Vive wireless TENS unit is suitable for relieving pain in the shoulder, arms, back, waist and legsMULTIPLE STIMULATION MODESEasily personalize each 15-minute treatment session by choosing one of 15 stimulation modesCOMPLETELY WIRE FREEEliminating the hassle of tangled wires, the rechargeable Vive TENS unit is completely wirelessFLEXIBLE ELECTRODE PADReusable for up to 30 treatment sessions, the included pre-gelled electrode pad is self-adhering and flexible for easy positioningPOCKET-SIZED REMOTEPerfect for active individuals, the compact remote control easily slips into a pocket for on-the-go useGREAT FOR TRAVELThis portable set includes a compact storage case and charging cable | Features
| Features
| ||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|