Features
Features
- Tool-free assembly of seat and legs (Figure A)
- Drainage holes in bench reduce slipping
- Aluminum fame is lightweight, durable and corrosion proof
- Legs are height adjustable in 1″ increments, and angled with suction-style tips to provide additional stability
- Made using recycled materials
Additional information
Color | Gray |
---|---|
Quantity | 1 each |
Manufacturer | Drive Medical |
Specifications
Carton Shipping Weight: 7 lbs
Outside Legs: 19.5″ (W) x 19.5″ (D)
Seat Dimensions: 19.25″ (W) x 11.5″ (D)
Seat Height: 14 – 21”
Warranty: Limited Lifetime
Weight: 5 lbs | 5 lbs | 4.5 lbs
Weight Capacity: 300 lbs
Quick Comparison
Settings | Deluxe Aluminum Shower Bench Without Back remove | Deluxe Bariatric Shower Chair with Cross-Frame Brace remove | Chrome Knurled Grab Bar remove | Plastic Tub Rail remove | AquaSense Bath Mat, Contoured Regular Size remove | Swivel Seat Shower Stool remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | RTL12203KDR | 12022KD-1 | 12112-3 | 12044 | 785-540 | RTL12061M | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $69.21 | $143.63 | $109.55 | $90.05 | $45.47 | $123.35 | ||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | Without Back, Knock Down | Size - 12" | ||||||||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|