Features
Features
- CURAD Silver Solution is effective on scrapes, cuts and minor burns
- Antimicrobial gel helps hydrate wounds
- Nonstinging, nonstaining
Additional information
Quantity | 1 case/12 each |
---|---|
Manufacturer | Medline |
Specifications
Dressing Change Frequency/Use: APPLY TO WOUND EVERY 1-3 DAYS
Dressing Type: Topical Antimicrobial Wound Ca
Latex Free: Yes
Package Type: 0.5oz Tube
Primary or Secondary Dressing: Primary
Size Ounces: 0.5 oz
Wound Condition Type: Minor Cuts, Scrapes, Burns
Quick Comparison
Settings | CURAD Silver Solution Wound Gel remove | Telfa Ouchless Non-adherent Dressings remove | Puracol Plus AG+ Collagen Wound Dressing with Silver remove | Medline Sterile Abdominal Pads remove | SilvaSorb Silver Antimicrobial Wound Gel remove | CURAD Xeroform Sterile Nonadherent Gauze Dressing remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CURAD Silver Solution Wound Gel remove | Telfa Ouchless Non-adherent Dressings remove | Puracol Plus AG+ Collagen Wound Dressing with Silver remove | Medline Sterile Abdominal Pads remove | SilvaSorb Silver Antimicrobial Wound Gel remove | CURAD Xeroform Sterile Nonadherent Gauze Dressing remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | CUR45951GS | KDL1050Z | MSC871X8EPH | NON21450H | MSC9301EPH | CUR253200Z | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $170.32 | $49.84 | $57.68 | $12.72 | $96.64 | $121.28 | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Size - 0.5 oz. Tube | Size - 3" x 4" | Size - 1 " W x 8" L Rope | Size - 5" x 9" | Size - 1.5 oz. | Size - 4" x 3 yd | ||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|