CURAD Medi-Strip Reinforced Wound Closures
$110.24
Size – 1″ x 5″
In stock
Features
Features
- Designed for use in addition to, or in place of, sutures
- Feature exceptionally porous spunbonded fiber backing with reinforced nylon filaments for strength
- May stay in place for up to 7 days
- The hypoallergenic adhesive allows for excellent adhesion while still being gentle on skin
- Each size is supplied in color-coded packaging for quick identification
Additional information
Color | White |
---|---|
Quantity | 1 box/100 each |
Manufacturer | Medline |
Specifications
Color: White
Latex Free: Yes
Length Inches: 5 ”
Quality ADH: High
Retail Packaging: No
Width Inches: 1 “
Quick Comparison
Settings | CURAD Medi-Strip Reinforced Wound Closures remove | CURAD Cast Protectors remove | CURAD Xeroform Sterile Nonadherent Gauze Dressing remove | Tegaderm Transparent Film Dressings with Border remove | Kerlix Gauze Bandage Rolls remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | NON250501Z | CUR200AAAH | CUR253200Z | MMM1614Z | KDL1801Z | MSC9405H | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $110.24 | $23.56 | $121.28 | $290.12 | $51.96 | $180.56 | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Size - 1" x 5" | Adult Arm | Size - 4" x 3 yd | Size - 2 3/4" x 3 3/4" | Size - 2.25" x 3 yd | Size - 5g | ||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|