CURAD Medi-Strip Reinforced Wound Closures
$176.72
Size – 1/4″ x 1 1/2″
In stock
Features
Features
- Designed for use in addition to, or in place of, sutures
- Feature exceptionally porous spunbonded fiber backing with reinforced nylon filaments for strength
- May stay in place for up to 7 days
- The hypoallergenic adhesive allows for excellent adhesion while still being gentle on skin
- Each size is supplied in color-coded packaging for quick identification
Additional information
Color | White |
---|---|
Quantity | 1 box/300 each |
Manufacturer | Medline |
Specifications
Color: White
Latex Free: Yes
Length Inches: 1.5 ”
Quality ADH: High
Retail Packaging: No
Width Inches: 0.25 “
Quick Comparison
Settings | CURAD Medi-Strip Reinforced Wound Closures remove | Optifoam Gentle EX Silicone-Faced Foam Dressings remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | Esmark Sterile Bandages remove | Tegaderm Transparent Film Dressings with Border remove | Telfa Ouchless Non-adherent Dressings remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | NON250114Z | MSCEX33EPZ | MSC9405H | DYNJ05916H | MMM1614Z | KDL1050Z | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $176.72 | $131.00 | $180.56 | $11.72 | $290.12 | $49.84 | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Size - 1/4" x 1 1/2" | Size - 3" x 3" | Size - 5g | Size - 4" x 9 yd | Size - 2 3/4" x 3 3/4" | Size - 3" x 4" | ||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|