CURAD 175-Piece Complete First Aid Kits
$139.28
175-Piece (No Splint, w/ Blue Nitrile Gloves
In stock
Features
Features
- Comprehensive first aid kit in organized, durable case
- Ideal for office, car, boat, home, etc.
- Includes a variety of bandages, cold packs, tapes, swabs, gloves, tweezers, etc.
- Features trial size of the CURAD Hold Tite tubular stretch bandage, ideal for hard-to-tape areas and people with sensitive skin
Additional information
Quantity | 1 case/6 each |
---|---|
Manufacturer | Medline |
Specifications
Kit Components: Multiple
Kit Type: First Aid
Latex Free: Yes
Mask Included: No
Pieces: 175
Product Type: First Aid Kit
Product Use: First Aid
Reusable or Disposable: Reusable
Quick Comparison
Settings | CURAD 175-Piece Complete First Aid Kits remove | Allevyn Life Advanced Foam Dressings remove | TheraHoney Honey Wound Dressing Sheet remove | Conform Stretch Bandages remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | CURAD Xeroform Sterile Nonadherent Gauze Dressing remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | CURFAK300RBV1 | UTD66801067Z | MNK0077 | KDL2236Z | MSC9405H | CUR253200Z | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $139.28 | $303.88 | $340.52 | $65.80 | $180.56 | $121.28 | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 175-Piece (No Splint, w/ Blue Nitrile Gloves | Size - 4.1" x 4.1" (Small) | Size - 4" x 5" | Size - 4" x 75" | Size - 5g | Size - 4" x 3 yd | ||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|