Description
- Even distribution throughout the pad
- Comprehensive line of sterile and non-sterile cold pads
Ordering Information
Regular Hose (RH), 6.5″
Extended Hose (EH), 15″
Extended Hose (EH), 15″
Part Number | Description | Hose Type | Pad Type | Measurement |
---|---|---|---|---|
11-0801-9-00000 | Universal Cold Pad | Regular Hose | Sterile | 10.85″ x 11.34″ |
11-0802-9-00000 | Universal Cold Pad | Extended Hose | Sterile | 10.85″ x 11.34″ |
11-0804-9-00000 | Universal Cold Pad XL | Extended Hose | Sterile | 12″ x 11.34″ |
11-0817-9-00000 | Rectangle Cold Pad Small | Regular Hose | Sterile | 4.81″ x 10.75″ |
11-0813-9-00000 | Rectangle Cold Pad XL | Extended Hose | Sterile | 9.76″ x 13.75″ |
11-1269-9-00000 | Wrist/Hand Cold Pad | Regular Hose | Sterile | 2.9″ x 4.2″ |
11-0815-9-00000 | Ankle Cold Pad | Regular Hose | Sterile | 12.26″ x 8.28″ |
11-0675-9-00000 | Universal Cold Pad | Regular Hose | Non-Sterile | 10.85″ x 11.34″ |
11-0676-9-00000 | Universal Cold Pad | Extended Hose | Non-Sterile | 10.85″ x 11.34″ |
11-0678-9-00000 | Universal Cold Pad XL | Extended Hose | Non-Sterile | 12″ x 11.34″ |
Reviews
There are no reviews yet.