Features
Features
- Front wheels can be set in either “swivel” (Figure A) or “fixed” (Figure B) position
- Special loop lock made of internal aluminum casting operates easily and ensures safety
- Sturdy 1″ diameter anodized aluminum construction
- Comes with flip-up seat with built-in carry handle
- Allows individual to be seated or use as traditional walker
- Folds with patented side-paddle release
Additional information
Color | Blue |
---|---|
Quantity | 1 each |
Manufacturer | DeVilbiss |
Specification
Carton Shipping Weight: 21 lbs
Depth (opened at base): 25.5″
Handle Height: 35″ – 39″
Seat Dimensions: 19″ (W) x 11.25″ (D)
Seat Height: 24″ – 29″
Warranty: Limited Lifetime
Weight: 18 lbs
Weight Capacity: 300 lbs
Width: 18.5″ inside hand grip | 21″ inside back legs | 25.5″ Overall
Quick Comparison
Settings | Clever-Lite Walker, Adult, With 8" Casters remove | Victory® 10 3-wheel with U-1 *FDA Class II Medical Device remove | Go-Go® Elite Traveller® Plus 4-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 4-wheel with 18AH *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 3-wheel with 12AH *FDA Class II Medical Device remove | iRIDE™ *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clever-Lite Walker, Adult, With 8" Casters remove | Victory® 10 3-wheel with U-1 *FDA Class II Medical Device remove | Go-Go® Elite Traveller® Plus 4-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 4-wheel with 18AH *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 3-wheel with 12AH *FDA Class II Medical Device remove | iRIDE™ *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 10243 | SC610 | SC54 | SC44E - 18AH | SC40E | S25 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $432.81 | $2,044.00-$2,144.00 | $1,424.00 | $1,294.00 | $1,114.00 | $964.00-$964.00 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Adult | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | ||||||||||||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|