Features
Features
- Rear glide push-down brakes (Figure A)
- Sturdy 1″ diameter anodized, extruded aluminum construction
- Comes with flip-up seat with built-in carry handle
- Allows individual to be seated or use as traditional walker by raising seat to step inside the frame
- Easily folds with patented dual-lever side-paddle release (Figure B)
- Soft, flexible backrest provides comfort and security while seated
- 5″ fixed front wheels
Additional information
Color | Black |
---|---|
Quantity | 1 each |
Manufacturer | DeVilbiss |
Specification
Carton Shipping Weight: 15 lbs.
Handle Height: 29.5″ – 39″
Seat Dimensions: 18.75″ (W) x 11″ (D)
Seat Height: 19″ – 25.5″
Warranty: Limited Lifetime
Weight: 11 lbs.
Weight Capacity: 300 lbs
Width: 18.5″ inside hand grip | 21″ inside back legs | 27″ Overall
Quick Comparison
Settings | Clever-Lite LS, Adult Walker remove | Revo™ 2.0 3-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® Plus 3-wheel *FDA Class II Medical Device remove | Go-Go® Folding Scooter with SLA Batteries *FDA Class II Medical Device remove | Oasis LC580IL *FDA Class II Medical Device remove | Go-Go® Folding Scooter with Lithium Batteries *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clever-Lite LS, Adult Walker remove | Revo™ 2.0 3-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® Plus 3-wheel *FDA Class II Medical Device remove | Go-Go® Folding Scooter with SLA Batteries *FDA Class II Medical Device remove | Oasis LC580IL *FDA Class II Medical Device remove | Go-Go® Folding Scooter with Lithium Batteries *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 10233 | S66 | SC53 | S19 - SLA | LC580I | S19 - Lithium | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $249.85 | $1,874.00-$1,874.00 | $1,324.00 | $1,964.00 | $1,954.00 | $2,284.00 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Adult | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | Power Lift Recliner *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | ||||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesExperience the Revo 2.0, a new class of scooter that combines an array of features into one great package. Tough and built to last, the Revo 2.0 offers rugged dependability you expect from luxury mid-size scooters. Comfort-Trac Suspension (CTS) ensures a smooth and comfortable ride over varied terrain. Experience convenient, feather-touch disassembly for portability that is comparable to our Travel Mobility line. Enjoy standard under seat storage and speeds up to 5.2 mph. Ride on with the Revo 2.0!
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|