Clamp-On tub Rail
$75.97
Non-Adjustable Height, Parallel to the Tub
In stock
Features
Features
- Durable, white powder-coated steel construction
- 14.5″ – 17″ height adjustment (for RTL12036-ADJ only)
- Width adjusts from 3″ – 7″
- Stainless steel locking mechanism and non-wearing rubber pads provide scratch-proof security
- Fits most tubs (not for use with fiberglass tubs)
- Tool-free installation
Additional information
Color | White |
---|---|
Quantity | 1 each |
Specifications
Adjustable Clamp: 3″ (smallest) | 7″ (widest)
Carton Shipping Weight: 8.5 lbs. | 9 lbs.
Height: 14.5″- 17″ | 14.5″
Warranty: Limited Lifetime
Weight: 6.5 lbs. | 7.0 lbs.
Weight Capacity: 300 lbs
Quick Comparison
Settings | Clamp-On tub Rail remove | Deluxe Aluminum Bath Chair remove | Premium Raised Toilet Seat With Removable Arms remove | White Powder-Coated Grab Bar remove | AquaSense Bath Mat, Contoured Regular Size remove | Rotating Suction-Cup Grab Bar remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clamp-On tub Rail remove | Deluxe Aluminum Bath Chair remove | Premium Raised Toilet Seat With Removable Arms remove | White Powder-Coated Grab Bar remove | AquaSense Bath Mat, Contoured Regular Size remove | Rotating Suction-Cup Grab Bar remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 12036 | RTL12202KDR | 12402 | 12016-3 | 785-540 | RTL13084 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $75.97 | $98.77 | $95.06 | $99.56 | $45.47 | $42.01 | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Non-Adjustable Height, Parallel to the Tub | Size - 17" (Fits Standard Toilets) | Size - 16" | Size - 19.75" | ||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|