Clamp-On tub Rail
$98.29
Adjustable Height, Parallel To the Tub
In stock
Features
Features
- Durable, white powder-coated steel construction
- 14.5″ – 17″ height adjustment (for RTL12036-ADJ only)
- Width adjusts from 3″ – 7″
- Stainless steel locking mechanism and non-wearing rubber pads provide scratch-proof security
- Fits most tubs (not for use with fiberglass tubs)
- Tool-free installation
Additional information
Color | White |
---|---|
Quantity | 1 each |
Specifications
Adjustable Clamp: 3″ (smallest) | 7″ (widest)
Carton Shipping Weight: 8.5 lbs. | 9 lbs.
Height: 14.5″- 17″ | 14.5″
Warranty: Limited Lifetime
Weight: 6.5 lbs. | 7.0 lbs.
Weight Capacity: 300 lbs
Quick Comparison
Settings | Clamp-On tub Rail remove | Suction Cup Grab Bars remove | AquaSense Bath Mat, Contoured with Invigorating Massage Zones remove | Rotating Suction-Cup Grab Bar remove | AquaSense Bath Mat, Contoured Regular Size remove | White Powder-Coated Grab Bar remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clamp-On tub Rail remove | Suction Cup Grab Bars remove | AquaSense Bath Mat, Contoured with Invigorating Massage Zones remove | Rotating Suction-Cup Grab Bar remove | AquaSense Bath Mat, Contoured Regular Size remove | White Powder-Coated Grab Bar remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | RTL12036-ADJ | RTL13083 | 785-500 | RTL13084 | 785-540 | 12016-3 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $98.29 | $40.17 | $60.61 | $42.01 | $45.47 | $99.56 | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Adjustable Height, Parallel To the Tub | 12" Suction | Size - 19.75" | Size - 16" | ||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|