Features
Features
- Foldable, lightweight frame for easy portability (Figure A)
- Steel double cross-brace frame
- Adjustable-tension back upholstery
- Armrests are padded, adjustable and removable
- Adjustable-length controller mount
- Adjustable-tension back upholstery
- Swing-away footrests with heel loops
- Optional elevating leg rests (Item #CPELR) sold separately
- Optional 2″ seat depth extension (Model #STDS1818N) sold separately
- Positioning belt included
- Padded back upholstery with storage pouch and cushioned seat
- Programmable controller
- Flat-free, non-marking tires
- Easy free-wheel operation
- Manual wheel locks
- General foam seat cushion included
- Anti-tip wheels
Additional information
Seat | 22" Sling Seat |
---|---|
Color | Black |
Quantity | 1 each |
Manufacturer | DeVilbiss |
Specification
Base Weight: 100 lbs. (22″), 105 lbs. (24″)
Batteries (pair): 12V x 36AH (22″), 12V x 50AH (24″)
Battery Weight (pair): 56 lbs. (22″), 66 lbs. (24″)
Brakes: Electromagnetic
Caster Wheels: 8″ x 2″ Solid
Charger: 4A Offboard
Climbing Angle: 6°
Controller: PG VSi 50A
Dimensions: 42.5″ x 29.5″ (22″), 46″ x 31″ (24″)
Drive Wheels: 12.5″ x 2.25″ Flat-free
Floor to Seat Height: 18.5″
Ground Clearance: 4″
HCPCS: K0824
Maximum Range: 15 miles
Motors (2): 24V x 320W x 4600 rpm
Seat Dimensions: 22″ x 16″, 24″ x 19.5″
Top Speed: 5 mph
Total Weight (excl. hand control): 156 lbs. (22″), 159 lbs. (24″)
Turning Radius: 35″
Warranty on Batteries: 12 Months
Warranty on Electronic Controller/Drive Train Components: 24 Months
Warranty on Frame: Lifetime
Weight Capacity: 450 lbs
Weight Capacity (13046 | 13046-HD): 400 lbs. (22″), 450 lbs. (24″)
Quick Comparison
Settings | Cirrus Plus HD remove | Revo™ 2.0 4-wheel *FDA Class II Medical Device remove | VivaLift® Urbana PLR965M *FDA Class II Medical Device remove | Go-Go® Elite Traveller® Plus 4-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 4-wheel with 12AH *FDA Class II Medical Device remove | Go-Go® Endurance Li 4-wheel with 16AH Lithium *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cirrus Plus HD remove | Revo™ 2.0 4-wheel *FDA Class II Medical Device remove | VivaLift® Urbana PLR965M *FDA Class II Medical Device remove | Go-Go® Elite Traveller® Plus 4-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 4-wheel with 12AH *FDA Class II Medical Device remove | Go-Go® Endurance Li 4-wheel with 16AH Lithium *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | CPN22FBA | S67 | PLR965 | SC54 | SC44E | S54LXLIT - 16AH | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $8,822.22 | $1,914.00-$1,914.00 | $1,454.00 | $1,424.00 | $1,204.00 | $1,684.00 | ||||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | *For Customizations and Shipping Options, please contact us here. | Power Lift Recliner *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | |||||||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesExperience the Revo 2.0, a new class of scooter that combines an array of features into one great package. Tough and built to last, the Revo 2.0 offers rugged dependability you expect from luxury mid-size scooters. Comfort-Trac Suspension (CTS) ensures a smooth and comfortable ride over varied terrain. Experience convenient, feather-touch disassembly for portability that is comparable to our Travel Mobility line. Enjoy standard under seat storage and speeds up to 5 mph. Ride on with the Revo 2.0!
| FeaturesInnovative technology meets contemporary style for a recliner that supports you and your busy life. The Urbana Collection by VivaLift!® Power Recliners is the perfect addition to your townhouse or condo. After a long day, experience the comfort of power lumbar, which can be adjusted at the touch of a button. The Urbana lets you fully recline with infinite, lay-flat positioning and experience maximum relaxation. | Features
| Features
| Features
| ||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|