Description
- Backed by DonJoy’s Knee Guarantee Program™, an industry first for prefabricated bracing (FourcePoint version only)
- 1-year warranty on frame and hinges
- Clinically-proven 4-Points-of-Leverage System™
- Swooping thigh cuff for inner thigh clearance and bilateral brace use
- Strong aircraft grade aluminum frame (0.125″ thick)
- Patented clinically-proven FourcePoint hinge technology
- ACL, PCL, or Combined Instability (CI) strap configurations
- Standard or short frames available
Ordering Information
| Part Number | Description | Ligament | Hinge | Calf Length | Leg |
|---|---|---|---|---|---|
| 11-1440-x | Armor Action | ACL | FourcePoint | Short | Right |
| 11-1441-x | Armor Action | ACL | FourcePoint | Short | Left |
| 11-1442-x | Armor Action | ACL | FourcePoint | Standard | Right |
| 11-1443-x | Armor Action | ACL | FourcePoint | Standard | Left |
| 11-1004-x-26000 | Armor Action | ACL | Standard | Short | Right |
| 11-1005-x-26000 | Armor Action | ACL | Standard | Short | Left |
| 11-1444-x | Armor Action | ACL | Standard | Standard | Right |
| 11-1445-x | Armor Action | ACL | Standard | Standard | Left |
| 11-1029-x-26000 | Armor Action | CI | Standard | Short | Right |
| 11-1030-x-26000 | Armor Action | CI | Standard | Short | Left |
| 11-1447-x | Armor Action | CI | Standard | Standard | Right |
| 11-1448-x | Armor Action | CI | Standard | Standard | Left |
Accessories
| Part Number | Description | Size |
|---|---|---|
| 11-0075-x-00000 | Lycra Suspension Sleeve | S – XXL |
| 11-0122-x | Neoprene Suspension Sleeve | XS – XXL |
| 11-1006-x-06000 | Impact Guard | S – XXL |
| 11-1367-9-06000 | Calf Pinch Guard | Universal |
| 11-0956-0-06000 | Supra Condyle Pad | Universal |
| 11-0398-9-0000 | Full Extension Stop | Universal |
| 25-0422-0-00000 | Flexion/Extension Stop Kit | Universal |
| 25-2428 | Mesh Brace Bag | Universal |
| 11-0016-x-06000 | Sports Brace Cover (standard) | S – XXL |
| 11-1525-x | Tru-Pull Advance Attachment | XS – XXXL |
| 11-1415 | Sili-Grip Strap Pad Kit | Universal |
| 11-0543-x-06000 | Neoprene Suspension Strap Kit | 1 = XS, 2 = S/M, 3 = L/XL/XXL |
Strap Kit
| Armor/FullForce | |
|---|---|
| Short R/L | 11-1052-X-06000 |
| Standard R/L | 11-1474-X |
| Armor Suede strap pads & liners (Black) (includes anti-migration band) | |
| Short Right | 11-1072-X-06000 |
| Short Left | 11-1073-X-06000 |
| Standard Right | 11-1479-X |
| Standard Left | 11-1480-X |
| Armor Full Soft Goods Kit | ACL ONLY |
|---|---|
| Standard thigh/Short Calf Right | 11-1154-X-00000 |
| Standard Thigh/Short Calf Left | 11-1155-X-00000 |
*Custom fabricated knee brace measurements from the CCMI measurement tool are NOT equivalent to off-the-shelf brace measurements.






Reviews
There are no reviews yet.