Aneroid Sphygmomanometer Combo Kit Pocket Style Hand Held Size 11 Nylon Cuff 22″ Stethoscope Tube Sprague Rappaport Stethoscope
$140.32
Cuff Size – Adult
In stock
Features
Features
- McKesson LUMEON™ Aneroid Sphyg/Sprague Kit
- Cuff Size: Adult
- Color: Black
- The 720 series pocket aneroid with color-coordinated professional Sprague scope.
- Extra-large, color-matched, dual-pocket carrying case measures 10W X 6H X 3D inch.
- Ideal for nurses, PAs, and EMTs.
- 5-year warranty on Sprague. 3-year inflation system warranty. Lifetime calibration warranty.
- Not made with natural rubber latex.
- Packaged: 1 Per Box, 10 Boxes Per Case
- WARNING: This product can expose you to di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Additional information
Color | Black |
---|---|
Quantity | 1 box/1 each |
Manufacturer | McKesson Brand |
Specifications
McKesson #: 803191
Manufacturer #: 01-768-641-11ABKGM
Brand: McKesson Brand
Manufacturer: McKesson Brand
Country of Origin: Indonesia
Application: Aneroid Sphygmomanometer Combo Kit
Circumference: 23 to 40 cm
Color: Black
Cuff Material: Nylon Cuff
Cuff Tube Length: 55 cm Tube
Display Type: Dial Display
HCPCS: A4660
Number of Tubes: 2-Tube
Size: Size 11
Stethoscope Length: 22 Inch Stethoscope Tube
Stethoscope Type: Sprague Rappaport Stethoscope
Target Area: Arm
Type: Pocket Style Hand Held
Usage: Reusable
Latex Free Indicator: Not Made with Natural Rubber Latex
Quick Comparison
Settings | Aneroid Sphygmomanometer Combo Kit Pocket Style Hand Held Size 11 Nylon Cuff 22" Stethoscope Tube Sprague Rappaport Stethoscope remove | Smart Body Fat Scale remove | Adtemp Noncontact Thermometer remove | Infrared Thermometer remove | High-Impact Finger Pulse Oximeter remove | Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 803191 | DMD1044 | ADC429EA | HCSFSATSPORT | DMD1001 | |||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $140.32 | $79.96 | $228.96 | $10.00 | $278.96 | $109.96 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Cuff Size - Adult | |||||||||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesCOMPLETE BODY COMPOSITION ANALYSISAccurately measures and records body weight, body fat, muscle mass, bone density, water weight, BMR and BMI to easily track weight and fitness goalsSMART COMPATIBILITYAvailable for both iOS and Android devices, the smart scale wirelessly connects to the Vive Precision app for easy trackingADVANCED TECHNOLOGYUses advanced Bioelectric Impedance Analysis in addition to precision sensors to provide accurate measurementsEASY TO READ DISPLAYEasily view body weight from any angle, with a large bright fontSTEP ON ACTIVATIONFeatures step-on activation and a convenient auto-off function to preserve battery lifeSLEEK MODERN DESIGNDurable tempered glass platform provides accurate measurements up to 396 lbs | Features
| FeaturesINSTANT ACCURATE RESULTSTested for accuracy, the non contact thermometer uses advanced infrared technology to provide quick readings in Celsius or FahrenheitTOUCH-FREE TEMPERATURE CHECKSNon contact design eliminates the risk of cross-contaminationSLIM DESIGNIdeal for quick temperature checks at home or on the goVISIBLE FEVER ALERTSFeatures an audible fever alert and a color-changing fever indicator on the bright, backlit display screenSTORES UP TO 30 READINGSRecalls the last 30 readings for easily tracking body temperaturesOUT OF THE BOX READYIncludes the infrared thermometer and two AAA batteries | Features
| FeaturesGUARANTEED ACCURATE READINGSIndividual testing ensures clinical accuracy on each deviceBACKLIT, EASY READ DISPLAYLarge backlit LCD screen displays all measurements with the current date and time500 MEASUREMENT CAPACITYStores 500 complete blood pressure readings, up to 250 per userMULTI USER CAPABILITYEasily switch between two users for easy trackingOUT OF THE BOX READYIncludes monitor, wide range arm cuff, 4 (AAA) batteries and illustrated user manualIRREGULAR HEARTBEAT DETECTIONAlerts users when irregular heartbeats are detected | ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|