Aneroid Sphygmomanometer Combo Kit Pocket Style Hand Held Size 11 Nylon Cuff 22″ Stethoscope Tube Sprague Rappaport Stethoscope
$140.32
Cuff Size – Adult
In stock
Features
Features
- McKesson LUMEON™ Aneroid Sphyg/Sprague Kit
- Cuff Size: Adult
- Color: Black
- The 720 series pocket aneroid with color-coordinated professional Sprague scope.
- Extra-large, color-matched, dual-pocket carrying case measures 10W X 6H X 3D inch.
- Ideal for nurses, PAs, and EMTs.
- 5-year warranty on Sprague. 3-year inflation system warranty. Lifetime calibration warranty.
- Not made with natural rubber latex.
- Packaged: 1 Per Box, 10 Boxes Per Case
- WARNING: This product can expose you to di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Additional information
Color | Black |
---|---|
Quantity | 1 box/1 each |
Manufacturer | McKesson Brand |
Specifications
McKesson #: 803191
Manufacturer #: 01-768-641-11ABKGM
Brand: McKesson Brand
Manufacturer: McKesson Brand
Country of Origin: Indonesia
Application: Aneroid Sphygmomanometer Combo Kit
Circumference: 23 to 40 cm
Color: Black
Cuff Material: Nylon Cuff
Cuff Tube Length: 55 cm Tube
Display Type: Dial Display
HCPCS: A4660
Number of Tubes: 2-Tube
Size: Size 11
Stethoscope Length: 22 Inch Stethoscope Tube
Stethoscope Type: Sprague Rappaport Stethoscope
Target Area: Arm
Type: Pocket Style Hand Held
Usage: Reusable
Latex Free Indicator: Not Made with Natural Rubber Latex
Quick Comparison
Settings | Aneroid Sphygmomanometer Combo Kit Pocket Style Hand Held Size 11 Nylon Cuff 22" Stethoscope Tube Sprague Rappaport Stethoscope remove | Compact Blood Pressure Monitor remove | Smart Body Fat Scale remove | Soft-Touch Basic Finger Pulse Oximeters remove | Sprague Stethoscope McKesson LUMEON™ 2 Tube 22" Tube remove | Fingertip Pulse Oximeter Proactive Medical Products Battery Operated remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aneroid Sphygmomanometer Combo Kit Pocket Style Hand Held Size 11 Nylon Cuff 22" Stethoscope Tube Sprague Rappaport Stethoscope remove | Compact Blood Pressure Monitor remove | Smart Body Fat Scale remove | Soft-Touch Basic Finger Pulse Oximeters remove | Sprague Stethoscope McKesson LUMEON™ 2 Tube 22" Tube remove | Fingertip Pulse Oximeter Proactive Medical Products Battery Operated remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 803191 | DMD1037BLK | DMD1044 | HCSM70B | 363729 | 1083014 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $140.32 | $97.96 | $79.96 | $122.96 | $38.40 | $76.88 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Cuff Size - Adult | Double-Sided Chestpiece | ||||||||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesPORTABLE COMPACT DESIGNCordless on the go use, the automatic BP monitor comes with sturdy carrying case for safe travel and storageQUICK ACCURATE READINGSIndividually tested to ensure clinical accuracy on each deviceEASY READ DISPLAYBright LCD screen displays all measurements, including irregular heartbeats and current date and time180 MEASUREMENT MEMORYStores and recalls 180 complete blood pressure readings, up to 90 per individual userMULTI-USER CAPABILITYToggle between two user settings for easily tracking heart healthOUT OF THE BOX READYIncludes a compact monitor, self-inflating arm cuff, 3 (AAA) batteries and a sturdy carrying case | FeaturesCOMPLETE BODY COMPOSITION ANALYSISAccurately measures and records body weight, body fat, muscle mass, bone density, water weight, BMR and BMI to easily track weight and fitness goalsSMART COMPATIBILITYAvailable for both iOS and Android devices, the smart scale wirelessly connects to the Vive Precision app for easy trackingADVANCED TECHNOLOGYUses advanced Bioelectric Impedance Analysis in addition to precision sensors to provide accurate measurementsEASY TO READ DISPLAYEasily view body weight from any angle, with a large bright fontSTEP ON ACTIVATIONFeatures step-on activation and a convenient auto-off function to preserve battery lifeSLEEK MODERN DESIGNDurable tempered glass platform provides accurate measurements up to 396 lbs | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| Features
More Information | Features
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|