Features
Features
- Designed to be as pleasurable as it is practical
- Angled handlebars provide more room for one’s back, while caregivers will appreciate the comfortable ergo-form handgrips with convenient lockable hand brakes for increased safety
- Unique footrests can be conveniently locked to the side of the frame for easy storage
- Detachable flip back armrests also make it easier to pull up to a table or desk
- Heel-loops and seat belt included as standard features for increased safety
- Large 12″ rear wheels with premium bearings for smoother rolling and increased comfort
- Ergo-form handgrips comfortably fit your palm and provide natural brake access
- Handgrip mounted brake levers for increased control
- Anatomically correct seat-to-armrest height for a naturally erect posture
- Detachable full flip-back armrests for effortless transfers
- Fold down back for more compact transport and storage
- Convenient backrest pouch for discreet storage
Additional information
Color | Black |
---|---|
Quantity | 1 each |
Manufacturer | DeVilbiss |
Specification
Carton Shipping Weight: 23 lbs
Caster Size: 8″ and 12″
Product Weight: 21 lbs
Seat Depth: 16″
Seat To Floor Height: 19″
Seat Width: 19″
Warranty: Limited 90 Days
Weight Capacity: 300 lbs
Width: Open: 24″ (W) x 33″ (D) | Closed: 10.5″ (W) x 33″ (D)
Quick Comparison
Settings | Airgo Comfort-Plus XC Premium Transport Chair remove | iRIDE™ *FDA Class II Medical Device remove | Victory® 10 3-wheel with U-1 *FDA Class II Medical Device remove | Go-G0® LX w/CTS Suspension 3-wheel with 12AH *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 4-wheel with 18AH *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 3-wheel with 12AH *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 700-830 | S25 | SC610 | S50LX | SC44E - 18AH | SC40E | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $638.72 | $964.00-$964.00 | $2,044.00-$2,144.00 | $1,354.00 | $1,294.00 | $1,114.00 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | |||||||||||||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|