Features
Features
- Features an infrared sensor that reads temperature from the middle of the forehead in about one second; no skin contact required
- Measurement feedback system signals proper operating distance for accuracy
- Dual mode: body and object
- Large backlit LCD display is easy to read
- Wide temperature range and 30 reading memory
Additional information
Color | White/Black |
---|---|
Quantity | 1 each |
Manufacturer | American Diagnostic Corp |
Specifications
Latex Free: Yes
Quick Comparison
Settings | Adtemp Noncontact Thermometer remove | Disposable Stethoscope Cypress 22" Tube remove | Compact Blood Pressure Monitor remove | Fingertip Pulse Oximeter Battery Operated Without Alarm remove | Blood Pressure Monitor remove | High-Impact Finger Pulse Oximeter remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adtemp Noncontact Thermometer remove | Disposable Stethoscope Cypress 22" Tube remove | Compact Blood Pressure Monitor remove | Fingertip Pulse Oximeter Battery Operated Without Alarm remove | Blood Pressure Monitor remove | High-Impact Finger Pulse Oximeter remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ADC429EA | 1168947 | DMD1037BLK | 699689 | DMD1001 | HCSFSATSPORT | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $228.96 | $72.56 | $97.96 | $117.48 | $109.96 | $278.96 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Single-Head Chestpiece | |||||||||||||||||||||||||||||||||||||||||
Content | Features
| Features
| FeaturesPORTABLE COMPACT DESIGNCordless on the go use, the automatic BP monitor comes with sturdy carrying case for safe travel and storageQUICK ACCURATE READINGSIndividually tested to ensure clinical accuracy on each deviceEASY READ DISPLAYBright LCD screen displays all measurements, including irregular heartbeats and current date and time180 MEASUREMENT MEMORYStores and recalls 180 complete blood pressure readings, up to 90 per individual userMULTI-USER CAPABILITYToggle between two user settings for easily tracking heart healthOUT OF THE BOX READYIncludes a compact monitor, self-inflating arm cuff, 3 (AAA) batteries and a sturdy carrying case | Features
More Information | FeaturesGUARANTEED ACCURATE READINGSIndividual testing ensures clinical accuracy on each deviceBACKLIT, EASY READ DISPLAYLarge backlit LCD screen displays all measurements with the current date and time500 MEASUREMENT CAPACITYStores 500 complete blood pressure readings, up to 250 per userMULTI USER CAPABILITYEasily switch between two users for easy trackingOUT OF THE BOX READYIncludes monitor, wide range arm cuff, 4 (AAA) batteries and illustrated user manualIRREGULAR HEARTBEAT DETECTIONAlerts users when irregular heartbeats are detected | Features
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|