Features
Features
- Features an infrared sensor that reads temperature from the middle of the forehead in about one second; no skin contact required
- Measurement feedback system signals proper operating distance for accuracy
- Dual mode: body and object
- Large backlit LCD display is easy to read
- Wide temperature range and 30 reading memory
Additional information
Color | White/Black |
---|---|
Quantity | 1 each |
Manufacturer | American Diagnostic Corp |
Specifications
Latex Free: Yes
Quick Comparison
Settings | Adtemp Noncontact Thermometer remove | Blood Pressure Monitor remove | Sprague Stethoscope McKesson LUMEON™ 2 Tube 22" Tube remove | Fingertip Pulse Oximeter Battery Operated Without Alarm remove | Infrared Thermometer remove | High-Impact Finger Pulse Oximeter remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ADC429EA | DMD1001 | 363729 | 699689 | HCSFSATSPORT | |||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $228.96 | $109.96 | $38.40 | $117.48 | $10.00 | $278.96 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Double-Sided Chestpiece | |||||||||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesGUARANTEED ACCURATE READINGSIndividual testing ensures clinical accuracy on each deviceBACKLIT, EASY READ DISPLAYLarge backlit LCD screen displays all measurements with the current date and time500 MEASUREMENT CAPACITYStores 500 complete blood pressure readings, up to 250 per userMULTI USER CAPABILITYEasily switch between two users for easy trackingOUT OF THE BOX READYIncludes monitor, wide range arm cuff, 4 (AAA) batteries and illustrated user manualIRREGULAR HEARTBEAT DETECTIONAlerts users when irregular heartbeats are detected | Features
More Information | Features
More Information | FeaturesINSTANT ACCURATE RESULTSTested for accuracy, the non contact thermometer uses advanced infrared technology to provide quick readings in Celsius or FahrenheitTOUCH-FREE TEMPERATURE CHECKSNon contact design eliminates the risk of cross-contaminationSLIM DESIGNIdeal for quick temperature checks at home or on the goVISIBLE FEVER ALERTSFeatures an audible fever alert and a color-changing fever indicator on the bright, backlit display screenSTORES UP TO 30 READINGSRecalls the last 30 readings for easily tracking body temperaturesOUT OF THE BOX READYIncludes the infrared thermometer and two AAA batteries | Features
| ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|