Description
GrandSlam Series Comparison
The RGK GrandSlam wheelchair tennis chair is available in three different versions, each with their own strengths: the GrandSlam, the GrandSlam X, and the GrandSlam CX.
GrandSlam | GrandSlam X | GrandSlam CX | |
---|---|---|---|
Experience Level | Intermediate to Professional | Intermediate to Professional | Experienced or Professional |
Player Classification Suitability | 1 to 4.5 players | 1 to 4.5 players | 2 to 4.5 players |
Product Weight | 18.7 lbs. | 17.4 lbs. | 18.5 lbs. |
Maximum User Weight | 275 lbs. | 275 lbs. | 275 lbs. |
Made to Measure | ✔ | ✔ | ✔ |
7020 Aluminum Tri-Frame | – | ✔ | ✔ |
Carbon Fiber Axle | – | ✔ | ✔ |
Carbon Fiber Seating System | – | – | ✔ |
Airtech Sport Technology | ✔ | ✔ | – |
Model Number:
- GrandSlam: GSA
- GrandSlam X: GXA
- GrandSlam CX: GCA
Product Weight:
- GrandSlam: 18.7 lbs. (8.5 kg)
- GrandSlam X: 17.4 lbs. (7.9 kg)
- GrandSlam CX: 18.5 lbs. (8.4 kg)
Reviews
There are no reviews yet.