Features
Features
- Oral digital thermometer provides fast and accurate results
- With the press of a button, you can get an easy-to-read temperature in about 60 seconds
- Supplied with 1-piece snap case for convenience
- Operates on 1.5 V battery
Additional information
Color | White |
---|---|
Quantity | 1 box/20 each |
Manufacturer | Medline |
Specifications
Latex Free: Yes
Measurement Type: Dual Scale
Reusable or Disposable: Reusable
Sheath Included: No
Temperature Location: Oral
Thermometer Type: Digital
Waterproof: No
Quick Comparison
Settings | 60-Second Oral Digital Stick Thermometer remove | Disposable Stethoscope Proscope™ 664 22" Tube remove | Compact Blood Pressure Monitor remove | Fingertip Pulse Oximeter Proactive Medical Products Battery Operated remove | Sprague Stethoscope McKesson LUMEON™ 2 Tube 22" Tube remove | Aneroid Sphygmomanometer Combo Kit Pocket Style Hand Held Size 11 Nylon Cuff 22" Stethoscope Tube Sprague Rappaport Stethoscope remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 60-Second Oral Digital Stick Thermometer remove | Disposable Stethoscope Proscope™ 664 22" Tube remove | Compact Blood Pressure Monitor remove | Fingertip Pulse Oximeter Proactive Medical Products Battery Operated remove | Sprague Stethoscope McKesson LUMEON™ 2 Tube 22" Tube remove | Aneroid Sphygmomanometer Combo Kit Pocket Style Hand Held Size 11 Nylon Cuff 22" Stethoscope Tube Sprague Rappaport Stethoscope remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | MDS9655Z | 493334 | DMD1037BLK | 1083014 | 363729 | 803191 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $241.52 | $370.72 | $97.96 | $76.88 | $38.40 | $140.32 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Single-Head Chestpiece | Double-Sided Chestpiece | Cuff Size - Adult | |||||||||||||||||||||||||||||||||||||||
Content | Features
| Features
| FeaturesPORTABLE COMPACT DESIGNCordless on the go use, the automatic BP monitor comes with sturdy carrying case for safe travel and storageQUICK ACCURATE READINGSIndividually tested to ensure clinical accuracy on each deviceEASY READ DISPLAYBright LCD screen displays all measurements, including irregular heartbeats and current date and time180 MEASUREMENT MEMORYStores and recalls 180 complete blood pressure readings, up to 90 per individual userMULTI-USER CAPABILITYToggle between two user settings for easily tracking heart healthOUT OF THE BOX READYIncludes a compact monitor, self-inflating arm cuff, 3 (AAA) batteries and a sturdy carrying case | Features
| Features
More Information | Features
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|