Description
Ordering Information
Measurement taken at wrist circumference
Part Number | Description | Measurement | Length | Size |
---|---|---|---|---|
79-87202 | Right | ≤ 5.5″ | 7″ | X-Small |
79-87212 | Left | ≤ 5.5″ | 7″ | X-Small |
79-87222 | Right | ≤ 5.5″ | 10″ | X-Small |
79-87232 | Left | ≤ 5.5″ | 10″ | X-Small |
79-87203 | Right | 5.5″ – 6.5″ | 7″ | Small |
79-87213 | Left | 5.5″ – 6.5″ | 7″ | Small |
79-87223 | Right | 5.5″ – 6.5″ | 10″ | Small |
79-87233 | Left | 5.5″ – 6.5″ | 10″ | Small |
79-87205 | Right | 6.5″ – 7.5″ | 7″ | Medium |
79-87215 | Left | 6.5″ – 7.5″ | 7″ | Medium |
79-87225 | Right | 6.5″ – 7.5″ | 10″ | Medium |
79-87235 | Left | 6.5″ – 7.5″ | 10″ | Medium |
79-87207 | Right | 7.5″ – 8.5″ | 7″ | Large |
79-87217 | Left | 7.5″ – 8.5″ | 7″ | Large |
79-87227 | Right | 7.5″ – 8.5″ | 10″ | Large |
79-87237 | Left | 7.5″ – 8.5″ | 10″ | Large |
79-87208 | Right | ≥ 8.5″ | 7″ | X-Large |
79-87218 | Left | ≥ 8.5″ | 7″ | X-Large |
79-87228 | Right | ≥ 8.5″ | 10″ | X-Large |
79-87238 | Left | ≥ 8.5″ | 10″ | X-Large |
Reviews
There are no reviews yet.