Description
-
Durable, lightweight nylon foam construction
Provides maximum patient comfort
-
Malleable volar and thumb stay
Allows customizable fit
-
Contact closure straps
Ease of application
Ordering Information
Measurement is wrist circumference
Part Number | Description | Measurement | Size |
---|---|---|---|
05WTSL | Left | 5″ – 6.5″ | Small |
05WTSR | Right | 5″ – 6.5″ | Small |
05WTML | Left | 6.125″ – 7.75″ | Medium |
05WTMR | Right | 6.125″ – 7.75″ | Medium |
05WTLL | Left | 7.5″ – 9″ | Large |
05WTLR | Right | 7.5″ – 9″ | Large |
Reviews
There are no reviews yet.